Size Chart
Size Guide
Measure yourself or your favorite garment, then match the closest size.
Men's Crew Neck
Body Measurements
Measure yourself, then match the closest number below.
| Size | Chest | Waist |
|---|---|---|
| S | 35-3788.9-94.0 | 28-3071.1-76.2 |
| M | 38-4096.5-101.6 | 31-3378.7-83.8 |
| L | 41-44104.1-111.8 | 34-3686.4-91.4 |
| XL | 45-48114.3-121.9 | 37-3994.0-99.1 |
| 2XL | 49-52124.5-132.1 | 40-42101.6-106.7 |
| 3XL | 53-56134.6-142.2 | 43-45109.2-114.3 |
| 4XL | 57-60144.8-152.4 | 46-48116.8-121.9 |
Find your length by height
Crew Neck Measurements
For the chest size, measure your favorite tee shirt at home one inch below the armpit along the front side of the shirt.
| Size | Sleeve | Chest | Length |
|---|---|---|---|
| S | 717.78 | 1948.26 | 2666.04 |
| M | 7.519.05 | 20.552.07 | 2768.58 |
| L | 820.32 | 2255.88 | 2871.12 |
| XL | 8.521.59 | 2460.96 | 2973.66 |
| 2XL | 922.86 | 2666.04 | 3076.20 |
| 3XL | N/A | N/A | N/A |
| 4XL | N/A | N/A | N/A |
Long Sleeve Crew
Weather cooling down? No sweat... add some long sleeves.
Regular
For the chest size, measure your favorite tee shirt at home one inch below the armpit along the front side of the shirt.
| Size | Sleeve | Chest | Length |
|---|---|---|---|
| S | 25.2564.14 | 1948.26 | 2871.12 |
| M | 25.7565.41 | 20.552.07 | 2973.66 |
| L | 26.2566.67 | 2255.88 | 3076.20 |
| XL | 26.7567.95 | 2460.96 | 3178.74 |
| 2XL | 27.2569.22 | 2666.04 | 3281.28 |
| 3XL | 27.7570.49 | 2871.12 | 3383.82 |
| 4XL | 28.2571.76 | 3076.20 | 3486.36 |
Tall
For the chest size, measure your favorite tee shirt at home one inch below the arm pit along the front side of the shirt.
| Size | Sleeve | Chest | Length |
|---|---|---|---|
| MT | 26.2566.67 | 20.552.07 | 3178.74 |
| LT | 26.7567.95 | 2255.88 | 3281.28 |
| XLt | 27.2569.22 | 2460.96 | 3383.82 |
| 2XLt | 27.7570.49 | 2666.04 | 3486.36 |
| 3XLt | 28.2571.76 | 2871.12 | 3588.90 |
Crew Sweatshirt
Discover Your Perfect Crewneck Sweatshirt. Not too tight, not too loose.
For the chest size, measure your favorite tee shirt at home one inch below the armpit along the front side of the shirt. If you tried our previous Hoodie styles, this updated fit is slightly roomier.
| Size | Sleeve | Chest | Length |
|---|---|---|---|
| S | 25.2564.14 | 21.2553.98 | 27.569.85 |
| M | 25.7565.41 | 22.7557.79 | 28.572.39 |
| L | 26.2566.67 | 24.2561.60 | 29.574.93 |
| XL | 26.7567.95 | 26.2566.67 | 30.577.47 |
| 2XL | 27.569.85 | 28.572.39 | 31.580.01 |
| 3XL | 2871.12 | 30.577.47 | 32.582.55 |
Stretch Tech Pant
Perfect for any occasion, the Stretch Tech Pant delivers a polished appearance that complements bodies of all shapes and sizes.
Compare measurements from your favorite pair of pants.
| Size | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist | 3281.28 | 3486.36 | 3588.90 | 3691.44 | 3896.52 | 40101.60 | 42106.68 | 44111.76 |
| Hip | 40.5102.87 | 42.5107.95 | 43.5110.49 | 44.5113.03 | 46.5118.11 | 48.5123.19 | 50.5128.27 | 52.5133.35 |
Women's V-Neck
An updated fit & design to our Women's Crew Necks that ensures the tees will fit you just right.
For bust size, measure your favorite tee shirt at home one inch below the arm pit along the front side of the shirt.
| Size | Sleeve | Bust | Length |
|---|---|---|---|
| XS | 5.513.97 | 16.541.91 | 2563.50 |
| S | 5.7514.61 | 1845.72 | 25.564.77 |
| M | 615.24 | 19.549.53 | 2666.04 |
| L | 6.2515.88 | 2153.34 | 2768.58 |
| XL | 6.516.51 | 22.557.15 | 2871.12 |
| 2X | 6.7517.15 | 24.7562.87 | 2973.66 |
| 3X | 717.78 | 26.7567.95 | 3076.20 |
Women's Tank Dress
Made with our Contour Rib fabric, this midi-length dress is soft, stretchy, and designed to hold its shape, and yours! Fit to give just the right amount of support, with a side slit for easy movement.
| Size | Bust | Hip | Length |
|---|---|---|---|
| XS | 1333.02 | 1743.18 | 47.5120.65 |
| S | 1435.56 | 1845.72 | 48.5123.19 |
| M | 1538.10 | 1948.26 | 49.5125.73 |
| L | 1743.18 | 2153.34 | 50.5128.27 |
| XL | 1948.26 | 2358.42 | 51.5130.81 |
| 2X | 2050.80 | 2563.50 | 53134.62 |
| 3X | 2255.88 | 2768.58 | 54137.16 |
